Testosterone notebooks
Private deliverable. Enter the hub password to continue.
That's not right. Try again.
Testosterone notebooks, and the papers not yet in Zotero
The 16 NotebookLM notebooks where testosterone in women is genuinely the subject, and every peer-reviewed paper inside them that CrossRef could verify and that is not already in your Zotero library. Tick the ones you want, then copy them out.
Why 16 and not 68
The earlier list of 68 followed your rule that APOE4 notebooks count. In practice your APOE4 notebooks turned out to be apoE lipid biochemistry and lifestyle material: zero of their 245 sources mention testosterone, androgen, DHEA or SHBG. These 16 are the ones where an androgen actually appears in the title or the sources, so they are the set you could cite from.
How to read the table
Every row was resolved against CrossRef, so the DOI is real and the title matches the paper. Nothing here was reconstructed from memory. The In RL column marks papers already sitting in ResearchLibrary but missing from Zotero, which are the cheapest to add because you already hold them.
Your ticks are saved in this browser, so you can close the page and come back to the same selection.
| Add | Year | Paper | DOI | In RL | From notebook |
|---|---|---|---|---|---|
| 2026 | 10.31128/ajgp-08-25-7774 | New Paradigms in Depression Detection and Anhedonia Treatment Research | |||
| 2025 | 10.1186/s12905-025-03711-5 | Androgen Psychological Effects on Women | |||
| 2025 | 10.1016/j.ebiom.2025.105972 | yes | Androgen Psychological Effects on Women | ||
| 2025 | 10.1016/j.xjmad.2025.100147 | New Paradigms in Depression Detection and Anhedonia Treatment Research | |||
| 2025 | 10.1016/j.jad.2024.11.059 | New Paradigms in Depression Detection and Anhedonia Treatment Research | |||
| 2025 | 10.1002/pcn5.70088 | New Paradigms in Depression Detection and Anhedonia Treatment Research | |||
| 2025 | 10.1097/gme.0000000000002627 | yes | New Paradigms in Depression Detection and Anhedonia Treatment Research | ||
| 2025 | 10.3390/pharmaceutics17101251 | New Paradigms in Depression Detection and Anhedonia Treatment Research | |||
| 2025 | 10.1097/gme.0000000000002568 | New Paradigms in Depression Detection and Anhedonia Treatment Research | |||
| 2025 | 10.1192/bjp.2025.10298 | New Paradigms in Depression Detection and Anhedonia Treatment Research | |||
| 2025 | 10.3389/fphar.2025.1528544 | yes | New Paradigms in Depression Detection and Anhedonia Treatment Research | ||
| 2025 | 10.1097/gme.0000000000002515 | Genitourinary Syndrome of Menopause: Understanding and Treatment | |||
| 2024 | 10.1007/s00737-024-01513-6 | yes | New Paradigms in Depression Detection and Anhedonia Treatment Research; Testosterone Replacement in Menopause: Guidelines and Considerations | ||
| 2024 | 10.1080/09513590.2024.2364220 | Testosterone Replacement in Menopause: Guidelines and Considerations | |||
| 2024 | 10.3390/life14111504 | Genitourinary Syndrome of Menopause: Understanding and Treatment | |||
| 2024 | 10.1136/bmj.q384 | Genitourinary Syndrome of Menopause: Understanding and Treatment | |||
| 2023 | 10.7759/cureus.48143 | Genitourinary Syndrome of Menopause: Understanding and Treatment | |||
| 2022 | 10.1038/s41443-022-00613-0 | yes | Testosterone Replacement in Menopause: Guidelines and Considerations | ||
| 2021 | 10.1016/j.jsxm.2020.10.009 | yes | Androgen Psychological Effects on Women | ||
| 2020 | 10.1080/13697137.2020.1724942 | Genitourinary Syndrome of Menopause: Understanding and Treatment | |||
| 2019 | 10.20945/2359-3997000000152 | Testosterone Replacement in Menopause: Guidelines and Considerations | |||
| 2019 | 10.1210/jc.2019-00743 | Androgen Psychological Effects on Women | |||
| 2019 | 10.1016/j.maturitas.2019.03.002 | Genitourinary Syndrome of Menopause: Understanding and Treatment | |||
| 2018 | 10.3389/fendo.2018.00279 | Androgen Psychological Effects on Women | |||
| 2018 | 10.1891/9780826124623.0013 | Genitourinary Syndrome of Menopause: Understanding and Treatment | |||
| 2017 | 10.1186/s13063-017-2261-4 | Genitourinary Syndrome of Menopause: Understanding and Treatment | |||
| 2017 | 10.1007/978-3-319-42451-4_7 | Genitourinary Syndrome of Menopause: Understanding and Treatment | |||
| 2016 | 10.1016/j.maturitas.2016.02.009 | Androgen Psychological Effects on Women | |||
| 2016 | 10.1016/j.yhbeh.2015.11.003 | Androgen Psychological Effects on Women | |||
| 2015 | 10.1111/jsm.13037 | Androgen Psychological Effects on Women | |||
| 2015 | 10.1373/clinchem.2015.245969 | Androgen Psychological Effects on Women | |||
| 2015 | 10.1073/pnas.1500247112 | Genitourinary Syndrome of Menopause: Understanding and Treatment | |||
| 2011 | 10.3109/13697137.2011.647840 | Genitourinary Syndrome of Menopause: Understanding and Treatment | |||
| 2010 | 10.2147/dhps.s7634 | Androgen Psychological Effects on Women | |||
| 2010 | 10.1016/j.yhbeh.2009.12.011 | Androgen Psychological Effects on Women | |||
| 2009 | 10.1080/13697130902780846 | New Paradigms in Depression Detection and Anhedonia Treatment Research | |||
| 2005 | 10.1097/01.gme.0000177709.65944.b0 | Testosterone Replacement in Menopause: Guidelines and Considerations | |||
| 2004 | 10.1016/j.psyneuen.2003.08.007 | Androgen Psychological Effects on Women | |||
| 1998 | 10.1016/s0378-5122(98)00034-6 | New Paradigms in Depression Detection and Anhedonia Treatment Research | |||
| 1985 | 10.1097/00006842-198507000-00004 | Androgen Psychological Effects on Women |
What is not on this list
113 other sources in these notebooks could not be resolved to a peer-reviewed paper, and they are excluded rather than guessed at. Nearly all are YouTube videos, podcast episodes, clinic and pharmacy pages, hospital patient leaflets, or social posts. A handful are papers whose titles NotebookLM truncated too far to identify. They are not lost, they simply cannot be cited as they stand.
Separately, 26 sources in these notebooks are bare filenames such as
glw021.pdf. Renaming those inside NotebookLM is the only way to make
them findable.
The 16 notebooks
| Notebook | Sources |
|---|---|
| Genitourinary Syndrome of Menopause: Understanding and Treatment | 69 |
| Androgen Psychological Effects on Women | 58 |
| Testosterone for Women | 48 |
| Menopause Research Hub | 37 |
| New Paradigms in Depression Detection and Anhedonia Treatment Research | 26 |
| Global Consensus Position Statement on Testosterone Therapy for Women | 14 |
| Testosterone Replacement in Menopause: Guidelines and Considerations | 12 |
| Treatment of Women with Testosterone | 6 |
| Age-Related Decline of Bioavailable Testosterone in Men and Women | 1 |
| Androgen Levels in Midlife Women: Age versus Menopause Transition | 1 |
| The Role of Androgens in Female Health and Therapy | 1 |
| Female Androgen Trends Across Age and Menopause Stages | 1 |
| Testosterone, GABA, and Depression in Women | 1 |
| Testosterone Therapy for Female Sexual Dysfunction: A Systematic Review | 1 |
| Testosterone and Cognitive Function in Older Women and APOE-ε4 Status | 1 |
| Hormone Therapy for Menopausal Mood and Depressive Symptoms | 1 |