Boulder Restaurant Prospects: Who Needs SEO Help Most
Private deliverable. Enter the hub password to continue.
That's not right. Try again.
Boulder Restaurant Prospects: Who Needs SEO Help Most
Boulder Restaurant Prospects
429 restaurants in the Taste Boulder dataset capture no email addresses at all. That is the clearest sign a restaurant is leaving money on the table: no list, no repeat-visit marketing, no way to fill a slow Tuesday.
This ranks all 429 by what they can afford and how invisible they are, so the top of the list is where a call is both welcome and worth making. Each row links to the restaurant's own site and its Google listing, so you can look before you dial.
How the score is built
| component | weight | what it measures |
|---|---|---|
| spend | 40 | the restaurant's median priced dish. Higher ticket means more revenue per booking, so more budget |
| invisible | 30 | whether the site is absent from page one for restaurants boulder and best restaurants boulder |
| gaps | 20 | how many of nine technical gaps their site has: schema, menu, booking, sitemap, robots, meta description, socials, unclaimed listing |
| traction | 10 | review count, as a floor. A busy restaurant is a real business worth calling |
Median dish, not dearest dish. The median is robust to a $3 soda at one end and a single $175 tomahawk at the other, which is what "how expensive is this restaurant" actually means.
Three things to know before you call
- 429 is the whole dataset. 371 are Boulder proper, the other 58 are Louisville, Superior and Lafayette. The city is in the table so you can filter.
- A blank median dish means we could not read that restaurant's menu, not that it is cheap. Those venues rank on the other three components only, so a genuinely expensive restaurant with an unreadable menu sits lower than it deserves.
- Links are what the dataset holds. 60 of the top 60 have a website on record and 60 have a Google listing. A missing website is itself the pitch.
The top 60
| # | restaurant | city | score | median dish | on page one | gaps | reviews | website | Google listing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carelli's | Boulder | 91.1 | $20.95 | no | 5 of 9 | 1,270 | website | listing |
| 2 | Chez Thuy Restaurant | Vietnamese | Boulder | 91.1 | $22.95 | no | 5 of 9 | 1,187 | website | listing |
| 3 | Sushi Zanmai | Boulder | 88.0 | $17.98 | no | 4 of 9 | 1,062 | website | listing |
| 4 | Le French Café | Boulder | 87.0 | $16.00 | no | 6 of 9 | 700 | website | listing |
| 5 | BJ's Restaurant & Brewhouse | Boulder | 86.7 | $17.99 | no | 3 of 9 | 1,608 | website | listing |
| 6 | Pasta Jay's | Boulder | 86.7 | $21.00 | no | 3 of 9 | 2,268 | website | listing |
| 7 | II Pastaio Ristorante | Boulder | 86.3 | $21.00 | no | 4 of 9 | 861 | website | listing |
| 8 | Sforno Trattoria Romana | Boulder | 86.2 | $20.00 | no | 4 of 9 | 852 | website | listing |
| 9 | Brooklyn Pizza | Boulder | 85.4 | $18.57 | no | 5 of 9 | 503 | website | listing |
| 10 | Dragonfly Noodle | Boulder | 84.7 | $18.99 | no | 4 of 9 | 675 | website | listing |
| 11 | Ado's Kitchen | Boulder | 84.4 | $17.95 | no | 5 of 9 | 384 | website | listing |
| 12 | Barchetta | Boulder | 82.9 | $16.80 | no | 4 of 9 | 519 | website | listing |
| 13 | Five Spice Asian Cuisine | Chinese | Boulder | 82.5 | $16.95 | no | 3 of 9 | 694 | website | listing |
| 14 | May Wah Restaurant | Boulder | 81.7 | $15.95 | no | 4 of 9 | 621 | website | listing |
| 15 | The Taj Indian Cuisine | Boulder | 81.3 | $15.95 | no | 3 of 9 | 826 | website | listing |
| 16 | Steakhouse No. 316 Boulder | Boulder | 81.2 | $29.00 | no | 3 of 9 | 531 | website | listing |
| 17 | Cafe Blue | Boulder | 81.0 | $17.50 | no | 4 of 9 | 246 | website | listing |
| 18 | Sweet Sisters Bake Shop | Boulder | 80.9 | $26.00 | no | 4 of 9 | 231 | website | listing |
| 19 | Nick-N-Willy's Pizza | Boulder | 80.6 | $23.99 | no | 4 of 9 | 203 | website | listing |
| 20 | Doug's Diner | Boulder | Boulder | 80.4 | $12.25 | no | 6 of 9 | 964 | website | listing |
| 21 | Bohemian Biergarten | Boulder | 79.7 | $15.00 | no | 2 of 9 | 2,364 | website | listing |
| 22 | Audrey Jane's Pizza Garage | Boulder | 79.7 | $14.99 | no | 2 of 9 | 1,166 | website | listing |
| 23 | Japango | Boulder | 79.6 | $14.00 | no | 3 of 9 | 1,513 | website | listing |
| 24 | Heaven Creamery Boulder | Boulder | 79.6 | $15.62 | no | 3 of 9 | 718 | website | listing |
| 25 | Hapa Sushi Grill and Sake Bar | Boulder | 79.5 | $15.85 | no | 1 of 9 | 1,873 | website | listing |
| 26 | Jill's Restaurant & Bistro | Boulder | 79.3 | $17.00 | no | 2 of 9 | 569 | website | listing |
| 27 | Nepal House Restaurant & Bar | Boulder | 79.2 | $16.99 | no | 3 of 9 | 298 | website | listing |
| 28 | Holy Crepe!! | Boulder | 78.9 | $14.00 | no | 5 of 9 | 565 | website | listing |
| 29 | MainStage Brewing - Gunbarrel | Boulder | 78.9 | $16.99 | no | 4 of 9 | 8 | website | listing |
| 30 | The Werks | Boulder | 78.9 | $17.00 | no | 4 of 9 | 1 | website | listing |
| 31 | Lil Bub's Family Meal | Boulder | 78.9 | $34.00 | no | 4 of 9 | 0 | website | listing |
| 32 | Vina Pho & Grill | Boulder | 78.8 | $16.95 | no | 2 of 9 | 521 | website | listing |
| 33 | Ali Baba Grill | Boulder | 78.6 | $11.00 | no | 6 of 9 | 1,095 | website | listing |
| 34 | Abo's Pizza South | Boulder | Boulder | 78.5 | $27.50 | no | 3 of 9 | 212 | website | listing |
| 35 | My Sushi & Ramen Izakaya | Boulder | 78.3 | $12.00 | no | 6 of 9 | 784 | website | listing |
| 36 | El Rincón Cocina y Tequila | Boulder | 78.1 | $13.50 | no | 4 of 9 | 874 | website | listing |
| 37 | Spruce Farm & Fish | Boulder | 77.6 | $17.24 | no | 1 of 9 | 627 | website | listing |
| 38 | Falafel King | Boulder | 77.5 | $14.99 | no | 2 of 9 | 913 | website | listing |
| 39 | License No. 1 | Boulder | 77.5 | $16.00 | no | 2 of 9 | 635 | website | listing |
| 40 | Cafe Mexicali | Boulder | 77.5 | $14.03 | no | 2 of 9 | 1,360 | website | listing |
| 41 | Abo's Pizza North Boulder | Boulder | 77.4 | $23.00 | no | 2 of 9 | 348 | website | listing |
| 42 | Basta | Boulder | 76.8 | $16.00 | no | 2 of 9 | 548 | website | listing |
| 43 | Moe's Original BBQ | Boulder | 76.7 | $16.00 | no | 2 of 9 | 538 | website | listing |
| 44 | Sweets by V, LLC | Boulder | 76.7 | $20.00 | no | 3 of 9 | 3 | website | listing |
| 45 | Pearl Street Coffee | Boulder | 76.7 | $17.00 | no | 3 of 9 | 0 | website | listing |
| 46 | Press Play Bar | Boulder | 76.4 | $13.00 | no | 4 of 9 | 804 | website | listing |
| 47 | A Cup of Peace | Boulder | 75.7 | $15.00 | no | 3 of 9 | 432 | website | listing |
| 48 | Le Peep | Boulder | 75.1 | $13.95 | no | 3 of 9 | 657 | website | listing |
| 49 | Backcountry Pizza & Tap House | Boulder | 75.0 | $13.00 | no | 2 of 9 | 1,386 | website | listing |
| 50 | Gondolier Italian Eatery | Boulder | 75.0 | $16.00 | no | 1 of 9 | 593 | website | listing |
| 51 | Gaku Ramen Boulder | Boulder | 74.8 | $13.22 | no | 5 of 9 | 302 | website | listing |
| 52 | IHOP | Boulder | 74.7 | $13.79 | no | 1 of 9 | 1,704 | website | listing |
| 53 | Sherpa Kitchen | Boulder | 74.6 | $11.00 | no | 5 of 9 | 888 | website | listing |
| 54 | Brasserie Boulder | Boulder | 74.6 | $21.00 | no | 2 of 9 | 13 | website | listing |
| 55 | Pizza Colore | Boulder | 74.5 | $10.50 | no | 5 of 9 | 1,009 | website | listing |
| 56 | mangia panino | Boulder | 74.2 | $15.75 | no | 3 of 9 | 51 | website | listing |
| 57 | Nana’s Dim Sum & Dumplings | Boulder | 73.9 | $16.10 | no | 2 of 9 | 183 | website | listing |
| 58 | Rio Grande Mexican Restaurant | Boulder | 73.7 | $11.50 | no | 3 of 9 | 2,431 | website | listing |
| 59 | Yummy Duo Asian Bistro | Boulder | 73.7 | $15.95 | no | 2 of 9 | 199 | website | listing |
| 60 | Pica's Boulder Mexican Taqueria | Boulder | 73.5 | $14.00 | no | 1 of 9 | 975 | website | listing |
What to audit next
This ranking is the shortlist, not the audit. For the restaurants at the top, the next step is a proper per-site SEO audit: what they rank for today, what their own menu pages do and do not expose to Google, and what a competitor in the same cuisine is doing that they are not.
Generated from the Taste Boulder dataset on 2026-08-02, covering 429 venues.
Published to Annette's hub. Rebuilt from the source markdown, so edit the source and rerun rather than editing this page.